API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,018.70 | 3.02 | 1,018.70 | / | / |
3/8'' | 17.1 | 2.31 | 909.19 | 3.2 | 909.19 | / | / |
1/2'' | 21.3 | 2.77 | 735.28 | 3.73 | 735.28 | 4.78 | 786.81 |
3/4'' | 26.7 | 2.87 | 715.96 | 3.91 | 715.96 | 5.56 | 754.61 |
1'' | 33.4 | 3.38 | 638.66 | 4.55 | 638.66 | 6.35 | 664.43 |
1-1/4'' | 42.2 | 3.56 | 606.46 | 4.85 | 606.46 | 6.35 | 632.22 |
1-1/2'' | 48.3 | 3.68 | 600.02 | 5.08 | 600.02 | 7.14 | 625.78 |
2'' | 60.3 | 3.91 | 581.98 | 5.54 | 581.98 | 8.74 | 607.75 |
2-1/2'' | 73 | 5.16 | 581.98 | 7.01 | 581.98 | 9.53 | 607.75 |
3'' | 88.9 | 5.49 | 581.98 | 7.62 | 581.98 | 11.13 | 607.75 |
3-1/2'' | 101.6 | 5.74 | 612.90 | 8.08 | 612.90 | / | / |
4'' | 114.3 | 6.02 | 578.12 | 8.56 | 578.12 | 13.49 | 578.12 |
5'' | 141.3 | 6.55 | 578.12 | 9.53 | 578.12 | 15.88 | 578.12 |
6'' | 168.3 | 7.11 | 571.67 | 10.97 | 571.67 | 18.26 | 571.67 |
8'' | 219.1 | 8.18 | 567.81 | 12.7 | 567.81 | 23.01 | 593.57 |
10'' | 273 | 9.27 | 567.81 | 15.09 | 567.81 | 28.58 | 593.57 |
12'' | 323.8 | 10.31 | 593.57 | 17.48 | 593.57 | 33.32 | 606.46 |
14'' | 355.6 | 9.53 | 645.10 | 11.13 | 645.10 | 19.05 | 645.10 |
16'' | 406.4 | 9.53 | 645.10 | 12.7 | 645.10 | 21.44 | 645.10 |
18'' | 457 | 9.53 | 645.10 | 14.27 | 645.10 | 23.83 | 645.10 |
20'' | 508 | 9.53 | 683.75 | 15.09 | 683.75 | 26.19 | 709.52 |
24'' | 610 | 9.53 | 683.75 | 17.48 | 683.75 | 30.96 | 709.52 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on FOB TIANJIN; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valide during April 1st-7th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |